Bourdon Tube Pressure Gauge
Application of Bourdon Tube Pressure Gauge
Water Supply
Chemical Processing Plant
Agricultural Irrigation
Automotive
Marine
Aerospace
HVAC
Advantage of Bourdon Tube Pressure Gauge
Low Cost
Simple Construction
High Measurement Accuracy
Available in Wide Variety of Range
Use with Heavy Vibration Application and Dynamic Pressure Load
Reference Standards of Bourdon Tube Pressure Gauge
ANSI B40.1
EN837
Operating Principal of Bourdon Tube Pressure Gauge
| This pressure gauge is attached to a pipeline at the inlet pipe (A). The inlet pipe is held in place by the socket block (B), Pressure flows into the stationary end of the Bourdon tube (C). The pressure is distributed through the C-shaped Bourdon tube (D). As a result of this pressure, the C-shape straightens. A pivot and pivot pin (E) connect the straightening movement with the sector gear (F) at the moving end of the Bourdon tube. Due to the gearing system, the movement at the moving end of the Bourdon tube is amplified so that a very slight pressure change results in a considerable motion of the indicator needle (G). Generally, the indicator moves from left to right in a circular path over a calibrated scale. A decrease in pressure will result in the Bourdon tube returning to its original position. |
Category of Bourdon Tube Pressure Gauge
Standard Dry Pressure Gauge
Standard Dry Pressure Gauge is suitable for measuring the pressure of liquid, gas, steam or vacuum which are non-crystalloid and non-concretionary, and have no danger of explosion and do not erode steel and copper alloy.
Nominal Size | 1.5" (40), 2" (50), 2.5" (63), 3.5" (80), 4" (100), 6" (150) |
|
Pressure Range | -1—0 to 24bar, 0—1000bar | |
Accuracy | ±1%,±1.6%,±2.5% | |
Working Temp. | -20℃--70℃ | |
Case | Stainless Steel, Steel, Plastic | |
Bourdon Tube | Phosphor Bronze | |
Connection | Brass or Stainless Steel |
|
Movement | Brass or Stainless Steel | |
Dial | Aluminium, Black | |
Window | Glass or Plastic | |
Thread | 1/8", 1/4", 3/8", 1/2" PT BSP NPT | |
Connection | 1/2", 3/8", 1/4", 1/8" BSP NPT PT |
Liquid Filled Pressure Gauge
Liquid Filled Pressure Gauge is filled with damping liquid with good performance of shock proof, it is suitable for locations where the pressure of medium changes intensely and pressure shock exists or pressure is released suddenly, it can measure the gas and liquid, ect.
Nominal Size | 1.5" (40), 2" (50), 2.5" (63), 3.5" (80), 4" (100), 6" (150) |
|
Pressure Range | -1—0bar, 0—1000bar | |
Accuracy | ±1%,±1.6%,±2.5% | |
Working Temp. | -20℃--70℃ | |
Case | Stainless Steel | |
Ring | Stainless Steel, Bayonet Type or Crimped Type | |
Bourdon Tube | Phosphor Bronze or Stainless Steel | |
Connection | Brass or Stainless Steel | |
Movement | Brass or Stainless Steel |
|
Dial | Aluminium, Black | |
Window | Glass or Plastic | |
Thread | 1/8", 1/4", 3/8", 1/2" PT BSP NPT | |
Connection | 1/2", 3/8", 1/4", 1/8" BSP NPT PT | |
Fill | Glycerine (Standard) | |
Gasket/Filling Cap | Neoprene or Silica Gel |
Stainless Steel Pressure Gauge
Stainless Steel Pressure Gauge is suitable for measuring the pressure of liquid, gas and stem or vacuum, which are non-crystalloid and non-concretionary, and have no danger of explosion and do not erode steel.
Nominal Size | 1.5" (40), 2" (50), 2.5" (63), 3.5" (80), 4" (100), 6" (150) |
|
Pressure Range | -1—0bar, 0—1000bar | |
Accuracy | ±1%,±1.6%,±2.5% | |
Working Temp. | -20℃--70℃ | |
Case | Stainless Steel with Pressure Vent | |
Ring | Stainless Steel, Bayonet Type | |
Bourdon Tube | Stainless Steel | |
Connection | Stainless Steel | |
Movement | Stainless Steel |
|
Dial | Aluminium, Black | |
Window | Glass | |
Thread | 1/8", 1/4", 3/8", 1/2" PT BSP NPT | |
Connection | 1/2", 3/8", 1/4", 1/8" BSP NPT PT | |
Fill | Glycerine (Standard) | |
Gasket/Filling Cap | Neoprene or Silica Gel |
Hot Tags: bourdon tube pressure gauge, China bourdon tube pressure gauge manufacturers, suppliers, factory, 4 inch water flow meter, wastewater meter, water meter without noise, city water meter, vertical water meter, branded meter
Send Inquiry









